Online
Mode of Study
UGC
Approving Body
3 Years
Duration
NAAC- A
Standard of University
Sep 1, 2021
Batch Start Date
Bachelor in Business
Administration (MBA) : CRM
(Program being offered by a UGC Accredited University)
The word Customer Relationship Management means creating a healthy and long-lasting relationship between a company and a client. This is one of the most important goals that managers across the world want to achieve. It’s no longer just the matter of gaining a loyal customer who will systematically buy the products. It’s about maintaining good relations that will be beneficial for the company’s image, and it’s a perception on the market.
The 2 year MBA (CRM) course examines the relationship and applies it in marketing, sales and advertising areas. CRM software is used throughout the study period. There are studies about effective CRM strategies that help companies align business processes with customer-centric strategies using people, technology, and knowledge.
Salient
Features
- UGC Recognized Degree
- Weekend Doubt Clearing Sessions
- Easy Monthly Payment Facility
- Soft Skills Training
- No Loss of Working Hours
- Industry Relevant Contents
- Placement Support During the Course
- Earn While You Learn
Syllabus
MBA CRM 1
Course No. | Course Type | Course Code | Course Title | Course Credit |
1 | CC1 | 21VMB0C101 | Principles of Economics and Markets | 4 |
2 | CC2 | 21VMB0C102 | Managerial Effectiveness and Ethics | 4 |
3 | CC3 | 21VMB0C103 | Accounting and Finance | 4 |
4 | CC4 | 21VMB0C104 | Organizational Behavior and Human Resources Management | 4 |
5 | CC5 | 21VMB0C105 | Quantitative Techniques and Analytics | 4 |
Total Credit | 20 |
MBA CRM 2
Course No. | Course Type | Course Code | Course Title | Course Credit |
6 | CC6 | 21VMB0C201 | Entrepreneurship | 4 |
7 | CC7 | 21VMB0C202 | Marketing Management and Research | 4 |
8 | SC1 | 21VMB2S203 | Consumer Behavior | 4 |
9 | SC2 | 21VMB33S204 | Introduction to Customer Relationship Management | 4 |
10 | SC3 | 21VMB2S205 | Sales and Distribution Management | 4 |
Total Credit | 20 |
MBA CRM 3
Course No. | Course Type | Course Code | Course Title | Course Credit |
11 | CC6 | 21VMB0C301 | Business Environment and Strategy | 4 |
12 | CC7 | 21VMB0C302 | Operations Management | 4 |
13 | SC1 | 21VMB33S303 | CRM in Services | 4 |
14 | SC2 | 21VMB33S304 | CRM in B2B Scenario | 4 |
15 | SC3 | 21VMB33S305 | Digital Marketing | 4 |
16 | OEC | 21VMB33O306 | Open Elective Course | 4 |
Total Credit | 24 |
MBA CRM 4
Course No. | Course Type | Course Code | Course Title | Course Credit |
17 | SC7 | 21VMB2S401 | Global Marketing | 4 |
18 | SC8 | 21VMB33S402 | Strategic CRM | 4 |
19 | SC9 | 21VMB3S403 | Organization Development & Change Management | 4 |
20 | SC10 | 21VMB33S404 | Marketing Analytics | 4 |
21 | CFE | 21VMB33F405 | Cross-Functional Elective Course | 4 |
22 | Project | 21VMB0P406 | Master Thesis / Project* | 4 |
Total Credit | 24 |
Placement Partners
JobsAcademy Degree Programmes are Industry accredited BBA and MBA programs that are offered in association with UGC-recognized universities. Being online courses, freshers or working professionals, both can do these courses easily. Materials are available in simple self-learning modules. Exams and doubt clearing classes will be online. A degree has come to your doorstep without compromising on quality.